<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Turbines Info</title>
	<atom:link href="https://www.turbinesinfo.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.turbinesinfo.com</link>
	<description>Turbines Info</description>
	<lastBuildDate>Fri, 14 Jun 2024 09:41:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://www.turbinesinfo.com/wp-content/uploads/2021/11/fevicon-new-150x150.png</url>
	<title>News &#8211; Turbines Info</title>
	<link>https://www.turbinesinfo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Race Across the East: Unleashing £30bn of Wind Farm Investment</title>
		<link>https://www.turbinesinfo.com/race-across-the-east-unleashing-30bn-of-wind-farm-investment/</link>
		
		<dc:creator><![CDATA[Turbinesinfo]]></dc:creator>
		<pubDate>Fri, 14 Jun 2024 09:33:44 +0000</pubDate>
				<category><![CDATA[Gas Turbines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[turbinesinfo]]></category>
		<category><![CDATA[Water Turbines]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<guid isPermaLink="false">https://www.turbinesinfo.com/?p=1748</guid>

					<description><![CDATA[The upcoming government must make &#8220;difficult choices&#8221; to unlock £30bn in offshore renewable energy investment, according to a leading business figure. In a segment for BBC Politics East&#8217;s &#8220;Race Across the East,&#8221; presenter Amelia Reynolds interviewed Andrew Harston, chair of East Wind, at Lowestoft, the most easterly point in the region. Harston emphasized that offshore&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>When Wind Turbine Blades Get Old: Recycling Challenges and a Sustainable Future</title>
		<link>https://www.turbinesinfo.com/when-wind-turbine-blades-get-old-recycling-challenges-and-a-sustainable-future/</link>
		
		<dc:creator><![CDATA[Turbinesinfo]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 07:12:28 +0000</pubDate>
				<category><![CDATA[Gas Turbines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Steam Turbines]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[turbinesinfo]]></category>
		<category><![CDATA[Water Turbines]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<guid isPermaLink="false">https://www.turbinesinfo.com/?p=1744</guid>

					<description><![CDATA[The whirring blades of Hagshaw Hill, Scotland&#8217;s oldest commercial wind farm, fell silent last year. Cranes dismantled the turbines that had faithfully generated electricity for 28 years. This scene is becoming increasingly common worldwide as the first wave of wind turbines, built in the late 1990s and early 2000s, reaches retirement. Hagshaw Hill exemplifies the&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>WindRunner: A Colossal Cargo Carrier Designed for Wind Turbine Blades</title>
		<link>https://www.turbinesinfo.com/windrunner-a-colossal-cargo-carrier-designed-for-wind-turbine-blades/</link>
		
		<dc:creator><![CDATA[Turbinesinfo]]></dc:creator>
		<pubDate>Tue, 26 Mar 2024 06:52:41 +0000</pubDate>
				<category><![CDATA[Gas Turbines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Steam Turbines]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[turbinesinfo]]></category>
		<category><![CDATA[Water Turbines]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<guid isPermaLink="false">https://www.turbinesinfo.com/?p=1733</guid>

					<description><![CDATA[The wind energy sector is booming, with ever-larger turbines harnessing the power of nature to generate clean electricity. But a growing challenge has emerged: transporting these colossal wind turbine blades. Enter the WindRunner, a revolutionary aircraft designed to be the world&#8217;s largest cargo carrier, specifically built to tackle this logistical hurdle. The Growing Need for&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Wind Energy&#8217;s Giant Problem: Efficiency vs. Hidden Costs</title>
		<link>https://www.turbinesinfo.com/wind-energys-giant-problem-efficiency-vs-hidden-costs/</link>
		
		<dc:creator><![CDATA[Turbinesinfo]]></dc:creator>
		<pubDate>Mon, 26 Feb 2024 05:08:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[turbinesinfo]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<guid isPermaLink="false">https://www.turbinesinfo.com/?p=1710</guid>

					<description><![CDATA[Giant offshore wind turbines have become the symbol of clean energy, promising to harness powerful ocean winds and reduce reliance on fossil fuels. However, a new report exposes a hidden cost: decommissioning these behemoths may outweigh their benefits. While the industry champions larger turbines for their efficiency and ease of installation, the Harvard Business Review&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Do wind turbines kill birds? Study the impact of wind power on bird deaths</title>
		<link>https://www.turbinesinfo.com/do-wind-turbines-kill-birds-study-the-impact-of-wind-power-on-bird-deaths/</link>
					<comments>https://www.turbinesinfo.com/do-wind-turbines-kill-birds-study-the-impact-of-wind-power-on-bird-deaths/#respond</comments>
		
		<dc:creator><![CDATA[Turbinesinfo]]></dc:creator>
		<pubDate>Tue, 21 Sep 2021 11:36:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[turbinesinfo]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<guid isPermaLink="false">https://www.turbinesinfo.com/?p=302</guid>

					<description><![CDATA[Ecological Impact of Wind Power is Lesser on Bird Deaths Myth: Wind power has become an extreme problem for birth deaths. Nearly thousands of birds killed per unit of power generated by the wind every year. However, the insinuation of wind power is not good for birds than dirty energy sources. Fact: When compared to&#8230;]]></description>
		
					<wfw:commentRss>https://www.turbinesinfo.com/do-wind-turbines-kill-birds-study-the-impact-of-wind-power-on-bird-deaths/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wind turbine creator sets sights on high-power deep water renewables</title>
		<link>https://www.turbinesinfo.com/wind-turbine-creator-sets-sights-on-high-power-deep-water-renewables/</link>
		
		<dc:creator><![CDATA[Turbinesinfo]]></dc:creator>
		<pubDate>Fri, 07 Aug 2020 16:24:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<guid isPermaLink="false">https://www.turbinesinfo.com/?p=458</guid>

					<description><![CDATA[The turbine creator Henrik Stiesdal is little in the shadows of enormous curves of steel, enjoying employees bonded towers that will certainly be rooted to the seabed. This factory in the Danish countryside has actually produced thousands of masts for wind generators whose blades can stretch more than 500 feet. It&#8217;s a vital contribution to&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Taiwan Launching Siemens Gamesa Giant</title>
		<link>https://www.turbinesinfo.com/taiwan-launching-siemens-gamesa-giant/</link>
		
		<dc:creator><![CDATA[Turbinesinfo]]></dc:creator>
		<pubDate>Mon, 03 Aug 2020 16:19:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<guid isPermaLink="false">https://www.turbinesinfo.com/?p=455</guid>

					<description><![CDATA[Hai Long Offshore Wind intends to utilize Siemens Gamesa&#8217;s brand-new SG 14-222 DD overseas wind generator at the upcoming 300 MW Hai Long 2 job in Taiwan. The implementation of the new wind turbine for the remainder of the 1,044 MW Hai Long pipe is also being taken into consideration, Siemens Gamesa claimed. The specific&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Brave Tern Getting Ready for Largest Wind Generators</title>
		<link>https://www.turbinesinfo.com/brave-tern-getting-ready-for-largest-wind-generators/</link>
		
		<dc:creator><![CDATA[Turbinesinfo]]></dc:creator>
		<pubDate>Sun, 26 Jul 2020 16:04:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<guid isPermaLink="false">https://www.turbinesinfo.com/?p=448</guid>

					<description><![CDATA[Brave Tern will certainly be updated with the Huisman 1600t LEC 65500 leg encircling crane, which will be accompanied by renovations to the vessel&#8217;s deck space as well as security. The upgrades will enable the jack-up to load, transport, and also set up three SG 14-222 DD wind turbines, or three GE Haliade-X 12 MW&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>First SeaMade wind turbine starts rotating</title>
		<link>https://www.turbinesinfo.com/first-seamade-wind-turbine-starts-rotating/</link>
		
		<dc:creator><![CDATA[Turbinesinfo]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 17:06:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Water Turbines]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<guid isPermaLink="false">https://www.turbinesinfo.com/?p=403</guid>

					<description><![CDATA[The initial wind turbine mounted at the 487MW SeaMade overseas wind job off the coast of Belgium has created very first power. DEME Offshore lately installed the initial 8.4 MW Siemens Gamesa wind turbine at the task in the Belgian North Sea, utilizing its DP2 offshore installation vessel Apollo. DEME&#8217;s cable television laying vessel Living&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
